Featured
Retatrutide: The Triple Agonist
Related tools
Run the numbers on these compounds.
Retatrutide is the first triple GIP/GLP-1/glucagon agonist. Phase 3 data shows up to 28.7% weight loss — the highest ever recorded. Learn about its mechanism, trial results, and projected timeline.
01
Clinical Trial Results: The TRIUMPH Program
Phase 2 (48 wks, 793 participants)
| Dose | Weight loss | Participants achieving ≥15% loss |
|---|---|---|
| 1 mg | -8.7% | ~28% |
| 4 mg (initial), then 4 mg | -17.1% | ~64% |
| 4 mg (initial), then 8 mg | -22.8% | ~75% |
| 4 mg (initial), then 12 mg | -24.2% | ~83% |
| Placebo | -2.1% | ~5% |
02
Phase 3 TRIUMPH-4: Obesity with Knee Osteoarthritis
Phase 3 TRIUMPH-4 (68 wks, 445 participants)
| Endpoint | Reta 9 mg | Reta 12 mg | Placebo |
|---|---|---|---|
| Weight loss | -20.0% (-50.5 lbs) | -23.7% (-60.0 lbs) | -4.6% |
| Max weight loss | — | -28.7% (71.2 lbs) | — |
| WOMAC pain score improvement | -4.5 points | -4.4 points | -2.4 points |
| Pain-free at week 68 | 14.1% | 12.0% | 4.2% |
| Systolic BP reduction | Significant | -14.0 mmHg | Modest |
03
The Broader TRIUMPH Program
| Trial | Indication | Key focus |
|---|---|---|
| TRIUMPH-1 | Obesity (general) | Primary efficacy trial — 80 weeks, may show >30% weight loss |
| TRIUMPH-2 | Type 2 diabetes | Glycemic control + weight loss |
| TRIUMPH-3 | Obesity (general) | Additional efficacy data |
| TRIUMPH-4 | Obesity + knee OA | ✅ First results Dec 2025 |
| TRIUMPH-5 | Sleep apnea | AHI reduction + weight loss |
| TRIUMPH-MASLD | Liver disease | Liver fat reduction + fibrosis improvement |
| Cardiovascular outcomes | CVD risk | Long-term MACE reduction |
04
Side Effect Profile
Common Side Effects
| Side effect | 9 mg | 12 mg | Placebo |
|---|---|---|---|
| Nausea | 38.1% | 43.2% | — |
| Diarrhea | 34.7% | 33.1% | — |
| Constipation | 21.8% | 25.0% | — |
| Vomiting | 20.4% | 20.9% | — |
05
Retatrutide vs. the Competition
| Feature | Reta 12 mg | Tirz 15 mg | CagriSema | Sema 2.4 mg |
|---|---|---|---|---|
| Mechanism | GIP+GLP-1+Glucagon | GIP+GLP-1 | Amylin+GLP-1 | GLP-1 only |
| Max Phase 3 Weight Loss | ~28.7% | ~22-26% | ~22.7% | ~15-17% |
| Route | Weekly injection | Weekly injection | Weekly injection | Weekly injection |
| Unique Benefit | Increased energy expenditure | Proven cardiovascular outcomes | Dual satiety pathways | Widest evidence base |
| Key Concern | Dysesthesia signal | GI side effects | Slightly below expectations | Weight plateau |
| Developer | Eli Lilly | Eli Lilly | Novo Nordisk | Novo Nordisk |
| Status | Phase 3 | Approved | NDA filed | Approved |
FAQ
Frequently asked questions
References
- 01Jastreboff AM, et al. "Triple–Hormone-Receptor Agonist Retatrutide for Obesity — A Phase 2 Trial." NEJM. 2023;389:514-526.
- 02Eli Lilly press release, Dec 11, 2025.
- 03TRIUMPH-4 Clinical Trial Results, ClinicalTrials.gov: NCT05931367.
- 04Sattar N, et al. "Retatrutide—A Game Changer in Obesity Pharmacotherapy." PMC. 2024.
- 05GlobalData Pharmaceutical Intelligence. Retatrutide Market Forecast 2025-2031.
This profile is being expanded — additional sections from the source are still being added.
Related in the library